
23 locations across the United States, Canada and Europe, all running the same 10Gbps unmetered platform. Open a location below to see its pricing and specifications.
“Starting from” is the cheapest 10Gbps configuration in that region. Prices are USD per month.
On smaller screens each location is shown as a card.
| Location | Country | Region | Available Services | Starting From | Details |
|---|---|---|---|---|---|
| Ashburn, VA | United States | North America | Cheap 10Gbps | $319.00per month | View Ashburn, VA |
| Atlanta, GA | United States | North America | Cheap 10Gbps | $319.00per month | View Atlanta, GA |
| Buffalo, NY | United States | North America | 10Gbps Dedicated | $375.00per month | View Buffalo, NY |
| Chicago, IL | United States | North America | 10Gbps Dedicated · Cheap 10Gbps | $375.00per month | View Chicago, IL |
| Dallas, TX | United States | North America | 10Gbps Dedicated · Cheap 10Gbps | $375.00per month | View Dallas, TX |
| Denver, CO | United States | North America | Cheap 10Gbps | $319.00per month | View Denver, CO |
| Detroit, MI | United States | North America | Cheap 10Gbps | $319.00per month | View Detroit, MI |
| Los Angeles, CA | United States | North America | 10Gbps Dedicated · Cheap 10Gbps | $375.00per month | View Los Angeles, CA |
| Miami, FL | United States | North America | Cheap 10Gbps | $319.00per month | View Miami, FL |
| New York, NY | United States | North America | Cheap 10Gbps | $319.00per month | View New York, NY |
| Phoenix, AZ | United States | North America | Cheap 10Gbps | $319.00per month | View Phoenix, AZ |
| Seattle, WA | United States | North America | Cheap 10Gbps | $319.00per month | View Seattle, WA |
| Silicon Valley, CA | United States | North America | Cheap 10Gbps | $319.00per month | View Silicon Valley, CA |
| Montreal, QC | Canada | North America | 10Gbps Dedicated · Cheap 10Gbps | $319.00per month | View Montreal, QC |
| Toronto, ON | Canada | North America | Cheap 10Gbps | $319.00per month | View Toronto, ON |
| Vancouver, BC | Canada | North America | 10Gbps Dedicated · Cheap 10Gbps | $319.00per month | View Vancouver, BC |
| Amsterdam | Netherlands | Europe | 10Gbps Dedicated · Cheap 10Gbps | $319.00per month | View Amsterdam |
| Frankfurt | Germany | Europe | Cheap 10Gbps | $319.00per month | View Frankfurt |
| London | United Kingdom | Europe | 10Gbps Dedicated · Cheap 10Gbps | $319.00per month | View London |
| Madrid | Spain | Europe | Cheap 10Gbps | $319.00per month | View Madrid |
| Milan | Italy | Europe | Cheap 10Gbps | $319.00per month | View Milan |
| Paris | France | Europe | Cheap 10Gbps | $319.00per month | View Paris |
| Zurich | Switzerland | Europe | Cheap 10Gbps | $319.00per month | View Zurich |
Every location page lists the full server specification and its own order buttons. Need a city that is not listed? Ask us — new regions come online regularly.
Our virtual server plans are sold as a single line-up rather than per city, with NVMe storage and up to 300 TB of bandwidth.
Every location runs the same 10Gbps unmetered network, the same hardware catalogue and the same support team.
Ashburn, Atlanta, Buffalo, Chicago, Dallas, Denver, Detroit, Los Angeles, Miami, New York, Phoenix, Seattle and Silicon Valley.
Montreal, Toronto and Vancouver — Canada's three largest data centre markets.
Amsterdam, Frankfurt, London, Madrid, Milan, Paris and Zurich, all on major internet exchanges.
Traffic from any of our sites leaves on a 10Gbps unmetered port and heads straight for the nearest major internet exchange.

Latency is geography. Two rules cover almost every decision.
Put the server where the audience is. Light travels through fibre at roughly two-thirds of the speed of light, so every 1,000 km of distance adds meaningful round-trip latency. Hosting in the same country as your users usually removes several hundred milliseconds of page-load delay.
Data residency matters for some workloads. If your customers require their data to stay inside a particular jurisdiction, choose a location inside that border — Canada, the United Kingdom or the European Union each have their own rules.
Coverage, latency and moving between sites.
Dallas, Chicago, Los Angeles, Buffalo, Montreal, Vancouver, London and Amsterdam are the flagship dedicated sites. Budget Supermicro inventory rotates across the wider US, Canadian and European footprint shown above.
Yes. New deployments in a different city are straightforward, and our team will help replicate your data across. Because hardware is site-specific, a move is a new server rather than a physical relocation.
Yes. Open a ticket or email sales and we will send you a test IP for the location you are considering so you can run your own ping and traceroute.
Dallas and Ashburn consistently carry the largest budget inventory, so they are usually the cheapest place to start. European sites trade a small premium for proximity to EU users.
Yes. Volumetric mitigation runs in front of every site. For targeted, high-risk workloads we can arrange dedicated mitigation — mention it when you order.

Tell us where your users are and we will recommend the lowest-latency region for your workload.