
Unmetered 10Gbps bare metal on Intel Xeon and AMD Ryzen / EPYC platforms. Pick the configuration that matches your workload and order online — no setup fee.
All prices are in USD per month. Bandwidth is unmetered on a 10Gbps port for every plan below.
Pick a datacenter below to see the dedicated server plans and pricing available there.
On smaller screens each plan is shown as a card.
| Processor / Model | CPU Specs | RAM | Storage | Bandwidth | Price / Month | Order |
|---|---|---|---|---|---|---|
| Intel Xeon Dual E5-2683v4 | 32 cores / 64 threads · 2.10 – 3.00 GHz | 128 GB DDR4 | 1 TB SSD | 10Gbps Unmetered | $375.00per month | Order Now |
| Intel Xeon Dual E5-2683v4 | 32 cores / 64 threads · 2.10 – 3.00 GHz | 256 GB DDR4 | 1 TB SSD | 10Gbps Unmetered | $395.00per month | Order Now |
| Intel Xeon Dual E5-2699v4 | 44 cores / 88 threads · 2.20 – 3.60 GHz | 128 GB DDR4 | 1 TB SSD | 10Gbps Unmetered | $415.00per month | Order Now |
| Intel Xeon Dual E5-2699v4 | 44 cores / 88 threads · 2.20 – 3.60 GHz | 256 GB DDR4 | 1 TB SSD | 10Gbps Unmetered | $435.00per month | Order Now |
| AMD Ryzen 9 3900X | 12 cores / 24 threads · 3.80 – 4.80 GHz | 128 GB DDR4 | 1 TB NVMe | 10Gbps Unmetered | $375.00per month | Order Now |
| AMD Ryzen 9 5950X | 16 cores / 32 threads · 3.40 – 4.90 GHz | 128 GB DDR4 | 1 TB NVMe | 10Gbps Unmetered | $405.00per month | Order Now |
| AMD Ryzen 9 7950X | 16 cores / 32 threads · 4.50 – 5.70 GHz | 128 GB DDR5 | 1.92 TB NVMe | 10Gbps Unmetered | $771.00per month | Order Now |
| AMD Ryzen 9 7950X | 16 cores / 32 threads · 4.50 – 5.70 GHz | 192 GB DDR5 | 1.92 TB NVMe | 10Gbps Unmetered | $816.00per month | Order Now |
| AMD Ryzen 9 9950X | 16 cores / 32 threads · 4.30 – 5.70 GHz | 192 GB DDR5 | 1.92 TB NVMe | 10Gbps Unmetered | $831.00per month | Order Now |
Locations: Dallas, Texas · Chicago, Illinois · Los Angeles, California · Buffalo, New York. Choose your location in the cart.
| Processor / Model | CPU Specs | RAM | Storage | Bandwidth | Price / Month | Order |
|---|---|---|---|---|---|---|
| AMD EPYC 4124P | 4 cores · 3.8 – 5.1 GHz | 32 GB DDR5 | 1 TB NVMe | 10Gbps Unmetered | $489.00per month | Order Now |
| AMD Ryzen 5 7600X | 6 cores · 4.7 – 5.3 GHz | 64 GB DDR5 | 1 TB NVMe | 10Gbps Unmetered | $509.00per month | Order Now |
| AMD Ryzen 9 7950X | 16 cores · 4.5 – 5.7 GHz | 64 GB DDR5 | 1 TB NVMe | 10Gbps Unmetered | $609.00per month | Order Now |
| AMD Ryzen 9 9950X | 16 cores · 4.3 – 5.7 GHz | 64 GB DDR5 | 1 TB NVMe | 10Gbps Unmetered | $629.00per month | Order Now |
| AMD EPYC 7642 | 48 cores · 2.3 – 3.3 GHz | 128 GB DDR4 | 1 TB NVMe | 10Gbps Unmetered | $709.00per month | Order Now |
Locations: London, United Kingdom · Amsterdam, Netherlands · Montreal, Quebec, Canada · Vancouver, British Columbia, Canada.

Each location has its own page with the exact specifications and pricing available there.
Dedicated hardware without the usual procurement friction.
Choose from Intel Xeon, AMD Ryzen 9 and AMD EPYC platforms with up to 256 GB of RAM and NVMe storage.
Dallas, Chicago, Los Angeles, Buffalo, Montreal, Vancouver, London or Amsterdam — all on the same 10Gbps unmetered platform.
Full root and IPMI from the moment it goes live. Reinstall, rescue or redeploy the OS yourself whenever you need.
Where a dedicated 10Gbps server earns its keep.
| Requirement | Shared / cloud VPS | 10Gbps dedicated |
|---|---|---|
| Sustained throughput | Burstable and oversubscribed | Full 10Gbps port, yours alone |
| CPU contention | Noisy neighbours on shared cores | Dedicated physical cores |
| Traffic cost | Per-GB egress fees | Unmetered, one flat price |
| Hardware access | None | Full root plus remote IPMI / KVM |
| Storage flexibility | Fixed virtual disks | Add NVMe or SSD drives by ticket |
| Predictable cost at scale | Grows quickly with traffic | Flat monthly rate |
Workloads that need raw throughput and a real CPU.
Deliver uninterrupted 4K streams to large audiences without per-terabyte egress bills eating the margin.
Low-latency single-thread performance from Ryzen 9 silicon, with enough cores for busy 128-player instances.
Unmetered bandwidth makes high-throughput tunnel endpoints economically viable in every region.
Operators who moved onto unmetered bare metal.
Our transcoding farm was rate-limited every evening on a shared host. A single EPYC 7642 with a 10Gbps port replaced three of those nodes.
IPMI plus unmetered bandwidth is the whole reason we switched. Rescuing a box at 2am without opening a ticket is worth the price on its own.
Procurement, hardware and lifecycle questions we hear most.
Yes. Standard Linux distributions and Windows Server are available from the control panel, and custom ISOs can be mounted on request through a ticket.
Dedicated servers already ship on a 10Gbps unmetered port. If you need private cross-connects or additional network capacity, contact us for a quote.
Failing components are swapped by on-site datacentre hands. In most locations replacement parts are held on site and fitted the same day.
Yes. Additional NVMe or SSD drives and RAID configurations can be added before or after deployment — open a ticket with your requirement.

We build custom configurations daily. Send us the spec sheet and we will price it within hours.